SL. NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | MARRY’S PUBLIC SCHOOL |
02 | AFFILIATION NO. | 230126 |
03 | SCHOOL CODE | XXXX |
04 | COMPLETE ADDRESS WITH PIN CODE | KABAITARY TINIALI, BONGAIGAON, ASSAM. PIN-783388 |
05 | PRINCIPAL NAME | MR. AWANISH MISHRA |
06 | SCHOOL E-MAIL ID | marryspublicschool@gmail.com |
07 | CONTACT DETAILS (MOBILE) | 03664-272040 |
SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | CLICK HERE |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL | CLICK HERE |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
09 | COPIES OF ELECTRICY SAFETY CERTIFICATE | CLICK HERE |
SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL - DAY SCHOLAR | CLICK HERE |
02 | FEE STRUCTURE OF THE SCHOOL - BOARDER | CLICK HERE |
03 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
04 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
05 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
06 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
07 | DECLARATION OF BOOKS PRESCRIBED | CLICK HERE |
07 | TRANSFER CERTIFICATE | CLICK HERE |
SL. NO. | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
01 | 2018-19 | 31 | 31 | 100% |
02 | 2019-20 | 38 | 38 | 100% |
03 | 2020-21 | 41 | 41 | 100% |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | MR. DHRITANGSHU MONDAL BISWAS, M.SC, B.ED |
02 | TOTAL NO. OF TEACHERS | - |
03 | NTT | - |
04 | TGT | - |
05 | PRT | - |
06 | PET | - |
07 | TEACHERS SECTION RATIO | - PER SECTION |
08 | DETAILS OF SPECIAL EDUCATOR | - |
09 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
SL. NO. | INFORMATION | DETAILS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16000 sq mtrs | ||||||||||||
02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
|
||||||||||||
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | COMPUTER LAB- 325 sq ft, COMPOSITE LAB- 560 sq ft | ||||||||||||
04 | PLAY GROUND SIZE | 5000 sq. mtrs | ||||||||||||
05 | INTERNET FACILITY | YES | ||||||||||||
06 | NO. OF GIRLS TOILETS | 12 Nos. | ||||||||||||
07 | NO. OF BOYS TOILETS | 12 Nos. | ||||||||||||
08 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
Bank Name: State Bank of India
Account Name: Marrys Public School
Account Number: 35283489973
Branch: Jogighopa Branch
IFSC Code: SBIN0014258